Capillaries and connections depend on which system is installed.
NOTE
As you move to smaller-volume, high-efficiency columns, you will want to use narrow id tubing, as opposed to the wider id tubing used for conventional HPLC instruments.
NOTE
Agilent capillaries are color-coded for quick identification, see At-a-Glance Details About Agilent Capillaries.
p/n | From | To |
---|---|---|
G7120-60007 (Bottle Head Assembly, long (1730 mm)) | Solvent Bottle | Infinity III Pump |
5500-1246 (Capillary ST 0.17 mm x 500 mm SI/SI) | Pump | Sampler |
5500-1217 (Capillary, ST, 0.17 mm x 900 mm SI/SX) | Pump | Vialsampler with ICC |
5500-1246 (Capillary ST 0.17 mm x 500 mm SI/SI) | Multisampler | MCT Valve/Heat Exchanger |
5500-1252 (Capillary, ST, 0.17 mm x 400 mm SL/SL) | Vialsampler | MCT Valve/Heat Exchanger |
5500-1240 (Capillary ST 0.17 mm x 105 mm SL/SL) | Vialsampler | ICC Heat Exchanger |
5500-1250 (Capillary, ST, 0.17 mm x 120 mm SL/SL, long socket) | ICC Heat Exchanger | Column |
5500-1193 (InfinityLab Quick Turn Capillary ST 0.17 mm x 105 mm, long socket) | MCT Heat Exchanger | Column |
5500-1191 (InfinityLab Quick Turn Capillary ST 0.12 mm x 280 mm, long socket) | Column/MCT Valve | Detector |
5062-8535 (Waste accessory kit (Flow Cell to waste)) | VWD | Waste |
5062-2462 (Tube PTFE 0.7 mm x 5 m, 1.6 mm od) | DAD/FLD | Waste |
G5664-68712 (Analytical tubing kit 0.25 mm i.d. PTFE-ESD) | Detector | Fraction Collector |
p/n | From | To |
---|---|---|
G7120-60007 (Bottle Head Assembly, long (1730 mm)) | Solvent Bottle | Infinity III Pump |
5500-1245 (Capillary ST 0.17 mm x 400 mm SI/SI) | Pump | Sampler |
5500-1217 (Capillary, ST, 0.17 mm x 900 mm SI/SX) | Pump | Vialsampler with ICC |
5500-1157 (Capillary ST 0.12 mm x 500 mm SL/S) | Multisampler | MCT Valve/Heat Exchanger |
5500-1251 (Capillary ST 0.12 mm x 400 mm SL/SL) | Vialsampler | MCT Valve/Heat Exchanger |
5500-1238 (Capillary ST 0.12 mm x 105 mm SL/SL) | Vialsampler | ICC Heat Exchanger |
5500-1249 (Capillary ST 0.12 mm x 120 mm SL/SL, long socket) | ICC Heat Exchanger | Column |
5500-1201 (Capillary ST 0.12 mm x 105 mm SL) | MCT Heat Exchanger | Column |
5500-1191 (InfinityLab Quick Turn Capillary ST 0.12 mm x 280 mm, long socket) | Column/MCT Valve | Detector |
5062-8535 (Waste accessory kit (Flow Cell to waste)) | VWD | Waste |
5062-2462 (Tube PTFE 0.7 mm x 5 m, 1.6 mm od) | DAD/FLD | Waste |
G5664-68712 (Analytical tubing kit 0.25 mm i.d. PTFE-ESD) | Detector | Fraction Collector |
p/n | From | To |
---|---|---|
G7120-60007 (Bottle Head Assembly, long (1730 mm)) | Solvent Bottle | Infinity III Pump |
5500-1264 (Capillary Ti 0.17 mm x 500 mm, SL/SLV) | Pump | Multisampler |
G5667-81005 (Capillary PK/ST 0.17 mm x 500 mm, RLO/RLO (Bio-inert)) | Multisampler | MCT |
5067-4741 (ZDV union (Bio-inert)) | Capillary | Bio-inert Heat Exchanger |
G7116-60041 (Quick Connect Heat Exchanger Bio-inert) |
|
|
0890-1763 (Capillary PEEK 0.18 mm x 1.5 m) and 5063-6591 (PEEK Fittings 10/PK) | Column/MCT Valve | Detector |
5062-8535 (Waste accessory kit (Flow Cell to waste)) | VWD | Waste |
5062-2462 (Tube PTFE 0.7 mm x 5 m, 1.6 mm od) | DAD/FLD | Waste |
G5664-68712 (Analytical tubing kit 0.25 mm i.d. PTFE-ESD) | Detector | Fraction Collector |
p/n | From | To |
---|---|---|
G7120-60007 (Bottle Head Assembly, long (1730 mm)) | Solvent Bottle | Infinity III Pump |
5500-1419 (Capillary MP35N 0.17 mm x 500 mm, SI/SI) | Pump | Multisampler |
5500-1279 (Capillary MP35N 0.12 mm x 500 mm SI/SI) | Multisampler | MCT |
5500-1578 (Quick Connect Capillary MP35N 0.12 mm x 105 mm) | MCT Heat Exchanger | Column |
5500-1596 (Quick Turn Capillary MP35N 0.12 mm x 280 mm) | Column/MCT Valve | Detector (DAD) |
5500-1598 (Quick Turn Capillary MP35N 0.12 mm x 500 mm) | Column/MCT Valve | Detector (VWD) |
5062-8535 (Waste accessory kit (Flow Cell to waste)) | VWD | Waste |
5062-2462 (Tube PTFE 0.7 mm x 5 m, 1.6 mm od) | DAD/FLD | Waste |
G5664-68712 (Analytical tubing kit 0.25 mm i.d. PTFE-ESD) | Detector | Fraction Collector |
For correct installation of capillary connections it's important to choose the correct fittings, see Syntax for Capillary Description.
Select a nut that is long enough for the fitting you'll be using.
Slide the ferrule components on after the nut. Finger-tighten the assembly while ensuring that the tubing is completely seated in the bottom of the end fitting.
Use a stable port installed to the module to gently tighten the fitting facing to the module. Or use the column to tighten the fitting facing to the column. This measure forces the ferrule to seat onto the tubing or capillary.
NOTE
Do not overtighten. Over-tightening will shorten the lifetime of the fitting.
Loosen the nut and verify that the ferrule is correctly positioned on the tubing or capillary.
NOTE
The first time that the Swagelok fitting is used on a column or an injection valve, the position of the ferrule is permanently set. If changing from a column or an injection valve to another, the fitting may leak or decrease the quality of the separation by contributing to band broadening.
For Bio and Bio-Inert Systems, the Swagelok instructions do not apply.
base-id: 3003006219
id: 36028800021970187