| For biocompatible modules use bio / biocompatible parts only! Do not mix with bio-inert parts. |
When
|
Tools required
Qty. | p/n | Description | |
---|---|---|---|
1 | ![]() | 8710-0510 | Open-end wrench 1/4-5/16 inch |
1 | ![]() | 8710-2392 | 4 mm Hex key |
1 | ![]() | 01018-23702 | Insert tool OR |
1 | ![]() | G4226-43800 | Seal insert tool |
Parts required
Qty. | p/n | Description | |
---|---|---|---|
1 | ![]() | 0905-1719 | PE Seal (for G7167C) OR |
1 | ![]() | G7131-20009 | Seal PTFE (Bio), 100 µL (for G7137B) |
1 | ![]() | 5067-5678 | Piston, 100 µL, Zirconium oxide (optional) Replacement only necessary in case of wear |
Prerequisites
|
Install the new metering seal using the plastic side of the insert tool. Press it firmly into position. Avoid any offset angle as it might deform the seal.
Close the front door.
In the Local Controller close Change Metering Device.
OR
In the Agilent Lab Advisor software Change Metering Device click Back.
For G4767A, end the procedure with a Pressure Test.
For G7167C and G7137B, proceed with the subsequent steps.
Perform Hydraulic Path Leak Test.
Perform Sampler Leak Test if needed for troubleshooting in case of Hydraulic Path Leak failure.
base-id: 5702215819
id: 27021603466438795