Parts list
The G1312-60056 (Pump Head 1200 SL without Seal Wash FF) contains:
p/n | Description | ||
---|---|---|---|
1 | ![]() | 5063-6586 | Sapphire piston, 100 µL |
2 | ![]() | G1311-60002 | Piston housing |
3 | ![]() | G1312-60013 | Support Ring without Seal Wash Function |
4 | ![]() | G4220-24134 | Backup Seal |
5 | ![]() | 5063-6589 | PTFE seal (pack of 2) , OR |
5 | ![]() | 0905-1420 | PE seal (pack of 2) |
6 | ![]() | G1311-25200 | Pump chamber housing |
7 | ![]() | G1312-60066 | Passive inlet valve 1220/1260, OR |
7 | ![]() | G1312-60166 | 1260 Inlet Valve Type N |
| ![]() | G1312-60025 | Active inlet valve without cartridge (optional) |
| ![]() | G1312-60020 | Cartridge for active inlet valve 600 bar for G7110B and G7111B (optional) |
| ![]() | 5062-8562 | Active Inlet Valve Cartridge (400 bar) for G7111A (optional) |
8 | ![]() | G1312-60067 | Outlet valve , OR |
8 | ![]() | G1312-60167 | Outlet Valve Type N/SFC |
9 | ![]() | 5042-1303 | Lock screw |
10 | ![]() | G7111-60061 | Purge valve for G7110B, G7111A, and G7111B |
11 | ![]() | 0515-2118 | Screw, ST, M5 x 0.8 , 60 mm, Hex 4 mm |
The G1312-60056 (Pump Head 1200 SL without Seal Wash FF) includes items 1-6, 9 and 11.
For piston seals, see Choosing the Right Pump Seals.
base-id: 10443849995
id: 9007209698590987