When
|
Tools required
Qty. | p/n | Description | |
---|---|---|---|
1 | ![]()
|
| Wrench, 1/4 inch for capillary connections |
Parts required
Qty. | p/n | Description | |
---|---|---|---|
1 | ![]() | G4212-60008 | Max-Light Cartridge Cell (10 mm, V(σ) 1.0 μL) |
1 | ![]() | G4212-60007 | Max-Light Cartridge Cell (60 mm, V(σ) 4.0 μL) |
1 | ![]() | G4212-60011 | Max-Light Cartridge Test Cell |
1 | ![]() | G4212-60032 | HDR Max-Light Cartridge Cell (3.7 mm, V(σ) 0.9 μL) |
1 | ![]() | G4212-60038 | ULD Max-Light Cartridge Cell (10 mm, V(σ) 0.6 μL) |
1 | ![]() | G7117-60020 | Max-Light Cartridge Cell LSS (10 mm, V(σ) 1.0 μL) |
Prerequisites
|
NOTE
The flow cell is shipped with a filling of isopropanol. This is to avoid breakage due to subambient conditions. In case the flow cell is not used for some time (stored), then flush the flow cell with iso-propanol.
Slide the cartridge holder completely into the detector
Perform a Cell Test and a Wavelength Verification Test.
For details refer to the User Manual.
For details on cleaning and storage of the Max-Light Cartridge Cell refer to the User Manual.
base-id: 3526899211
id: 9007202781640203