NOTE
For more details on the Preparative Flow Cells refer to the technical note that comes with the flow cells.
Parts list
p/n | Description | ||
---|---|---|---|
| ![]() | G1315-60016 | Prep flow cell SST - 3 mm, 120 bar (12 MPa) recommended flow rate: 50 mL/min |
1 | ![]() | G1315-60021 | Cell screw assembly (comprises window screw, spring washers, compression washer, window holder and quartz window) |
| ![]() | G1315-68712 | Cell repair kit STD includes window screw kit, 4 mm hexagonal wrench and seal kit |
2 | ![]() | G1315-68711 | Gasket BACK (PTFE), 2.3 mm hole, outlet side (12/pk) |
3 | ![]() | G1315-68710 | Gasket FRONT (PTFE), 1.3 mm hole, inlet side (12/pk) |
4 | ![]() | G1315-87305 | Capillary SST, 250 mm length, 0.5 mm i.d., o.D. 0.9 mm with fittings for flow cell assembled |
4a | ![]() | 5062-2418 | 1/16in Fittings and Ferrules, 10/Pk |
5 | ![]() | G1315-27706 | Cell body |
6 | ![]() | G1315-84901 | Clamp unit |
7 | ![]() | G1315-84902 | Handle for Clamp unit |
| ![]() | 0515-1056 | Screw M 2.5, 4 mm lg for cell body/clamp |
NOTE
Gaskets #2 and #3 have different hole diameters.
base-id: 3359151243
id: 9007202613892235