The column ID tag contains the following information:
Field | Description | Type | Read/Write permission | |
---|---|---|---|---|
pre-labeled tag | custom tag | |||
Description | A description of the column. | Static | Read | Write |
Length | The length of the column in mm. | Static | Read | Write |
Diameter | The internal diameter of the column in mm. | Static | Read | Write |
Particle Size | The particle size of the column packing material in µm. | Static | Read | Write |
Maximum Pressure | The maximum pressure supported by the column. | Static | Read | Write |
Number of Injections | The number of injections that have been made on the column. | Dynamic | Read | Read |
Product Number | The product number of the column. | Static | Read | Write |
Maximum Measured Temperature | The highest temperature (in °C) experienced by the column to date. | Dynamic | Read | Read |
Maximum Temperature | The safe maximum operating temperature of the column (in °C). | Static | Read | Write |
Minimum pH | The minimum pH supported by the column. | Static | Read | Write |
Maximum pH | The maximum pH supported by the column. | Static | Read | Write |
Void Volume (mL) | The void volume of the column and fittings. | Static | Write | Write |
First Injection | The date and time of the first injection onto the column. | Dynamic | Read | Read |
Recent Injection | The date and time of the most recent injection onto the column. | Dynamic | Read | Read |
Manufacturing Date | The date of manufacture of the column. | Static | Read | Write |
Agilent Column | Whether or not the column was supplied by Agilent Technologies. | Static | Read | Write |
Serial Number | The serial number of the column. | Static | Read | Write |
Batch Number | The batch number of the column. | Static | Read | Write |
Tag Sealed | Whether or not all static fields except Comment and Void Volume are set irrevocably to read-only. | Static | Read | Write |
Comment | A user-generated comment about the column. | Static | Write | Write |
base-id: 3001872907
id: 9007202256613899-1