Depending on the system configuration, you may need capillaries of different lengths. To achieve optimal LC results, the following Bio capillaries are available:
p/n | From | To |
---|---|---|
G7120-60007 (Bottle Head Assembly) | Solvent Bottle | Infinity III Pump |
5500-1419 (Capillary MP35N 0.17 mm x 500 mm, SI/SI) | Pump | Multisampler |
5500-1279 (Capillary MP35N 0.12 mm x 500 mm SI/SI) | Multisampler | MCT |
5500-1578 (Quick Connect Capillary MP35N 0.12 mm x 105 mm) | MCT Heat Exchanger | Column |
5500-1596 (Quick Turn Capillary MP35N 0.12 mm x 280 mm) | Column/MCT Valve | Detector (DAD) |
5500-1598 (Quick Turn Capillary MP35N 0.12 mm x 500 mm) | Column/MCT Valve | Detector (VWD) |
5062-8535 (Waste accessory kit (Flow Cell to waste)) | VWD | Waste |
5062-2462 (Tube PTFE 0.7 mm x 5 m, 1.6 mm od) | DAD/FLD | Waste |
G5664-68712 (Analytical tubing kit 0.25 mm i.d. PTFE-ESD) | Detector | Fraction Collector |
See module manuals for module-internal capillary and tubing connections.
base-id: 4517678091
id: 4517678091-2