Parts list
Qty. | p/n | Description | ||
---|---|---|---|---|
1 | 1 | ![]() | 5067-4158 | Bio-inert 6-port sample injection valve |
2 | 1 | ![]() | 5001-3738 | Mounting pole, stainless steel |
3 | 1 | ![]() | G1328-44121 | Base plate |
4 | 1 | ![]() | 5042-8553 | Organizer plate |
| 1 | ![]() | G5667-81005 | Capillary PK/ST 0.17 mm x 500 mm, RLO/RLO (Bio-inert) |
| 1 | ![]() | 5188-8056 | Manual Injector ERI Start-Cable |
| 1 | ![]() | G4280-87304 | Waste capillary |
| 1 | ![]() | 9301-1379 | Screw Cap, 16 mm, w/o septum, for 6 mL vials, 100/Pack |
| 1 | ![]() | 9301-1377 | Screw Top Vial, 6 mL, clear glass, flat bottom, 100/Pack |
| 1 | ![]() | 5188-2758 | Septum, preslit, PTFE/silicone, for 16 mm caps, 100/Pack |
| 1 | ![]() | 5190-1506 | Syringe, 50 µL, PTFE Luer lock |
| 1 | ![]() | 0101-1239 | Sample loop 20 µL |
| 1 | ![]() | 5062-8541 | PEEK Fittings long 1/16, 10/pk |
| 1 | ![]() | 5190-0924 | PEEK Luer lock needle AY |
| 1 | ![]() | 5042-8576 | Catch tube cap |
For details of the manual injector valve, see Bio-Inert Injection Valve Assembly (600 bar).
base-id: 4402188555
id: 4402188555