Error ID:
Probable cause | Suggested actions | |
---|---|---|
1 | Degas mobile phases. Purge the pump and system with a viscous mobile phase to remove any air bubbles. | |
2 | Improper method settings | Check the detector method settings , such as wavelength and data rate, and optimize them if needed. |
3 | Aging detector lamp | Check if the on-time hours of the detector lamp have exceeded the expected lifetime. Run detector lamp intensity test to check the condition of the lamp. Replace the lamp if necessary. |
4 | Ensure that the method settings are properly set and the gradient system is delivering the correct gradient composition. Check if the mobile phase reservoirs are empty or if the filter frits are blocked. Check for air bubbles in the system. If necessary, purge the pump and system with a viscous mobile phase to remove any air bubbles. Check the system for any leaks. Check for leaking pump seals. If necessary, replace pump seals. Check for sticking check valves. If necessary, sonicate or replace check valves. | |
5 | Detector cell contamination | Inspect the flow cell for salt crystals, air bubbles, or contamination. If necessary, clean/flush the flow cell or replace it. |
6 | Ensure mobile phase additives, such as TFA, are homogeneously mixed before reaching the detector flow cell. | |
7 | Mobile phase miscibility | Ensure that the mobile phases are completely miscible. |
8 | Electrical interference | Ensure that the power supply to the LC system is stable. Check for local interfering sources. If possible, use an independent electrical current for the LC System. |
base-id: 4303408011
id: 4303408011