NOTE
Important for precision and avoiding of retention time shifts: only these sample loops must be used for the dual-needle option.
NOTE
It is mandatory that the configuration of the dual-needle system, especially sample loops, must match to the installed hardware to avoid damage to the system.
Parts list
Dual-needle Sample Loops right
p/n | Description | |
---|---|---|
![]() | G4267-60311 | Sample Loop 20 µL right Dual needle |
![]() | G4267-60411 | Sample Loop 40 µL right Dual needle |
![]() | G4267-60511 | Sample Loop 100 µL right Dual needle |
![]() | G7167-68511 | Sample Loop 500 µL right Dual needle |
![]() | G7167-68911 | Sample Loop 900 µL right Dual needle |
![]() | G7167-60311 | Extension Sample Loop-Flex 500 - 900 µL Right Dual Needle |
Parts list
Dual-needle Sample Loops left
p/n | Description | |
---|---|---|
![]() | G4267-60301 | Sample loop 20 µL left Dual needle |
![]() | G4267-60401 | Sample loop 40 µL left Dual needle |
![]() | G4267-60501 | Sample loop 100 µL left Dual needle |
![]() | G7167-68501 | Sample Loop 500 µL left Dual needle |
![]() | G7167-68901 | Sample Loop 900 µL left Dual needle |
![]() | G7167-60301 | Extension Sample Loop-Flex 500 - 900 µL Left Dual Needle |
Parts list
Capillaries for the Dual-Needle Option
p/n | Description | |
---|---|---|
![]() | 5500-1225 | Capillary ST 0.12 mm x 180 mm SL-SL Port 4 Peripheral Valve/Port 8 Injection Valve |
![]() | 5500-1226 | Capillary ST 0.17 mm x 180 mm SL-SL Port 2 Injection Valve/ Port 1 Peripheral Valve |
![]() | 5500-1227 | Capillary ST 0.17 mm x 150 mm SL-SL Port 3 Peripheral Valve/Metering Device bottom |
![]() | 5500-1228 | Capillary ST 0.3 mm x 80 mm SL-SL Metering Device Top/Port 6 Peripheral Valve |
![]() | 5500-1229 | Capillary ST 0.3 mm x 180 mm SL-SL Port 4 Injection Valve/Port 5 Peripheral Valve |
![]() | 5500-1238 | Capillary ST 0.12 mm x 105 mm SL/SL |
base-id: 3803075723
id: 3803075723