Parts list
The Pump Head 1200 SL without Seal Wash contains:
p/n | Description | ||
---|---|---|---|
1 | ![]() | 5063-6586 | Sapphire piston, 100 µL |
2 | ![]() | G1311-60002 | Piston housing |
3 | ![]() | 5067-1560 | Support Ring SL, no seal wash |
4 | ![]() | 5062-2484 | Gasket, seal wash (pack of 6) |
5 | ![]() | 5042-8952 | Seal holder |
6 | ![]() | 5063-6589 | PTFE seal (pack of 2) , OR |
6 | ![]() | 0905-1420 | PE seal (pack of 2) |
7 | ![]() | G1311-25200 | Pump chamber housing |
8 | ![]() | G1312-60066 | Passive inlet valve 1220/1260, OR |
8 | ![]() | G1312-60166 | 1260 Inlet Valve Type N |
| ![]() | G1312-60025 | Active inlet valve without cartridge (optional) |
| ![]() | G1312-60020 | Cartridge for active inlet valve 600 bar for G7110B and G7111B (optional) |
| ![]() | 5062-8562 | Active Inlet Valve Cartridge (400 bar) for G7111A (optional) |
9 | ![]() | G1312-60067 | Outlet valve , OR |
9 | ![]() | G1312-60167 | Outlet Valve Type N/SFC |
10 | ![]() | 5042-1303 | Lock screw |
11 | ![]() | G7111-60061 | Purge valve for G7110B, G7111A, and G7111B |
12 | ![]() | 0515-2118 | Screw, ST, M5 x 0.8 , 60 mm, Hex 4 mm |
For piston seals, see Choosing the Right Pump Seals.
base-id: 3821740683
id: 36028800840704651