Type | Specification | Comments |
---|---|---|
Weight | 22 kg (48.5 lbs) | w/o sample thermostat |
Dimensions (height × width × depth) | 320 x 396 x 468 mm (12.6 x 15.6 x 18.4 inches) | |
Line voltage | 100 – 240 V~, ±10% | Wide-ranging capability |
Line frequency | 50 or 60 Hz, ±5% | |
Power consumption | 180 VA, 180 W | |
Ambient operating temperature | 4–40 °C (39 – 104 °F) | |
Ambient non-operating temperature | -40–70 °C (-40 – 158 °F) | |
Humidity | < 95% r.h. at 40 °C (104 °F)SampleThermostatIncluded | Non-condensing |
Operating altitude | Up to 3000 m (9842 ft) | |
Safety standards: IEC, EN, CSA, UL | Overvoltage category II, Pollution degree 2 | For indoor use only |
ISM Classification | ISM Group 1 Class B | According to CISPR 11 |
Permitted solvents | Boiling point ≥ 56 °C (133 °F) Auto-ignition temperature ≥ 200 °C (392 °F) |
[1]If a sample thermostat is included the upper value for humidity can be reduced. Please check your lab conditions to stay beyond dew point values for non–condensing operation.
Type | Specification | Comments |
---|---|---|
Designed for use with Agilent InfinityLab Assist | Intuitive User Interface, Automated Workflows, Predictive Maintenance & Assisted Troubleshooting | |
Injection range SFC Mode | Default 0.1–90 μL in 0.1 μL increments | Up to 600 bar using the 100 μL analytical head |
Injection range HPLC/Hybrid Mode | Default 0.1–100 μL in 0.1 μL increments | Up to 800 bar using the 100 μL analytical head |
Injection precision in LC mode | < 0.15% RSD or SD <10 nL, whatever is greater | Measured caffeine |
Injection precision in SFC mode | 0.1 – 10 μl: < 0.3% RSD or 10 nL, whatever is greater. At 10 μl: < 0.25% RSD | Measured caffeine |
Injection linearity in SFC mode | 0.9999 in the range of 0.1–10 μL | Measured caffeine |
Injection linearity in LC mode | 0.9999 in the range of 0.1–100 μL | Measured caffeine |
SFC Pressure range | Up to 600 bar | Max. pressure for basic instrument (SFC Mode) |
HPLC/Hybrid Pressure range | Up to 800 bar | Max. pressure for basic instrument (LC Mode) |
Sample viscosity range | 0.2–5 cP | |
Sample capacity | 1H Drawer up to 8 drawers and 16 positions Shallow well plates (MTP) | Max. 6144/1536 samples (384 MTP/96) |
2H Drawer up to 4 drawers and 8 positions MTP, deep well plates, vials, Eppendorf | 3072 samples, 432 vials (2 mL) | |
3H Drawer up to 2 drawers and 4 positions MTP, deep well plates, vials up to 6 mL, Eppendorf | 1536 samples, 60 vials (6 mL), 384 vials (1 mL), 216 vials (2 mL) | |
LC Injection cycle time | < 10 s using following standard conditions: Default draw speed: 100 μL/min Default eject speed: 400 μL/min Injection volume: 1 μL | Time between 2 injections is not mechanically limited, time delay depends on communication speed of software, OS or network connections |
SFC Injection cycle time | < 13 s using following conditions: Default draw speed: 100 μL/min Feed Speed: 1000 μL/min Injection volume: 1 μL | With additional 4 s purge within run. |
Carry over in LC mode | < 0.003% (30 ppm) | Based on injections using the standard LC injection principle |
Carry over in SFC mode | < 0.002% (20 ppm) | Based on injections using the Feed Injection principle |
Instrument Control | LC & CE Drivers A.02.16 or above Instrument Control Framework (ICF) A.02.04 or above Instant Pilot (G4208A) with firmware B.02.21 or above Lab Advisor B.02.09 or above InfinityLab Assist (G7180A) with firmware D.07.40 or above | For details about supported software versions refer to the compatibility matrix of your version of the LC & CE Drivers |
Communications | Controller Area Network (CAN) Local Area Network (LAN) ERI: ready, start, stop and shut-down signals | |
Maintenance and safety-related features | Extensive diagnostics, error detection and display with Agilent Lab Advisor software Leak detection, safe leak handling, leak output signal for shutdown of pumping system, and low voltages in major maintenance areas | |
GLP features | Early maintenance feedback (EMF) for continuous tracking of instrument usage with user-settable limits and feedback messages. Electronic records of maintenance and errors | |
Housing | All materials recyclable. |
base-id: 6345612299
id: 27021604109835275