Use the following table as a reference for the capillary connections of the 1260 Infinity III Hybrid Multisampler.
P/N (description) | From | To |
---|---|---|
5500-1246 (Capillary ST 0.17 mm x 500 mm SI/SI) | Injection Valve Port 1 | Pump |
MD 5500-1240 (Capillary ST 0.17 mm x 105 mm SL/SL) | Injection Valve Port 2 | Metering Device |
FH 5500-1167 (Capillary ST 0.17 mm x 250 mm SL-SL) | Injection Valve Port 3 | Flush Head |
5004-0015 (Tubing PTFE 0.8 mm x 180 mm SL/no) | Injection Valve Port 4 | Waste |
G4267-87012 (High Pressure Needle Seat, 0.12 mm (PEEK)) | Injection Valve Port 5 | Needle Seat |
5500-1246 (Capillary ST 0.17 mm x 500 mm SI/SI)One stack configurations 5500-1217 (Capillary, ST, 0.17 mm x 900 mm SI/SX)Two stack configurations | Injection Valve Port 6 | Column |
PS 5500-1240 (Capillary ST 0.17 mm x 105 mm SL/SL) | Analytical Head | Pressure Sensor |
[1]One stack configuration
[2]Two stack configuration
base-id: 6301292811
id: 27021604065515787