Error ID: 2014, 2500
The system pressure has exceeded the upper pressure limit.
The system pressure has exceeded the upper pressure limit. This error condition automatically results in the opening of the purge valve.
Probable cause | Suggested actions | |
---|---|---|
1 | Upper pressure limit set too low. | Ensure the upper pressure limit is set to a value suitable for the analysis. |
2 | Blockage in the flowpath (after the damper). | Check for blockage in the flow path. The following components are particularly subject to blockage: inline filter frit, needle (autosampler), seat capillary (autosampler), sample loop (autosampler), column frits and capillaries with small internal diameters (e.g. 50 µm ID). |
3 | Blockage in the flowpath (after the pressure sensor). | Check for blockage in the flow path. The following components are particularly subject to blockage: inline filter frit, needle (autosampler), seat capillary (autosampler), sample loop (autosampler), column frits and capillaries with small internal diameters (e.g. 50 µm ID). |
4 | Defective damper. | Please contact your Agilent service representative. |
5 | Defective pressure sensor. | Please contact your Agilent service representative. |
6 | Defective heater assembly. | Please contact your Agilent service representative. |
7 | Defective mainboard. | Please contact your Agilent service representative. |
base-id: 3760771595
id: 27021601524994571