Error ID:
Probable cause | Suggested actions | |
|---|---|---|
1 | Absorbance of mobile phase | Use non-absorbing mobile phase solvents and modifiers. Positive drift: Use higher UV-absorbance detector wavelengths where analytes are still present. |
2 | Room temperature fluctuation | Ensure the system is positioned in a laboratory location free of temperature fluctuations. Use a column thermostat to control column temperature. |
3 | Mobile phase miscibility | Ensure that the mobile phases are completely miscible. |
4 | Column bleed | Replace the column if necessary. |
5 | Detector cell contamination | Inspect the flow cell for salt crystals, air bubbles, or contamination. If necessary, clean/flush the flow cell or replace it. |
6 | Aging detector lamp | Check if the on-time hours of the detector lamp have exceeded the expected lifetime. Run detector lamp intensity test to check the condition of the lamp. Replace the lamp if necessary. |
base-id: 4303253003
id: 9007203557993995